<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Sustainable Guernsey</title>
	<link>http://www.sustainableguernsey.info/blog</link>
	<description>Sustainable Guernsey</description>
	<lastBuildDate>Thu, 02 Feb 2012 00:10:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Growing list of European airports addressing their carbon footprint</title>
		<description><![CDATA[With the inclusion of the airline industry into the EU’s Emissions Trading Scheme from 1 January 2012, ACI EUROPE has released an update on its flagship climate change initiative, Airport Carbon Accreditation, detailing the progress made by airports in lowering their own CO2 emissions. As of the 31 January 2012, some 55 airports in Europe [...]]]></description>
		<link>http://www.sustainableguernsey.info/blog/2012/02/growing-list-of-european-airports-addressing-their-carbon-footprint/</link>
			</item>
	<item>
		<title>A little solar power helps Nissan Leaf electric cars to market</title>
		<description><![CDATA[Nissan Motor Co., Ltd Roll-on/roll-off (RORO) Nichioh Maru coastal car carrier began its maiden voyage on 27 January 2012. Four years in construction, this vessel of almost 170 metres length and 11,400 tons, boasts 281 solar panels on its top deck, which helps power energy efficient LED lights in the ship&#8217;s hold and crew quarters. [...]]]></description>
		<link>http://www.sustainableguernsey.info/blog/2012/02/a-little-solar-power-helps-nissan-leaf-electric-cars-to-market/</link>
			</item>
	<item>
		<title>PwC sees significant M&amp;A activity in renewable energy sector despite industry and economic uncertainty</title>
		<description><![CDATA[Deals for ‘new generation’ renewable technologies – wind, solar, biomass &#8211; are entering the big time driving the market to new record highs, reports PwC in its annual global analysis of merger and acquisition (M&#38;A) transactions in the renewable sector. The analysis is based on transactions from Clean Energy pipeline’s proprietary M&#38;A database, provided by [...]]]></description>
		<link>http://www.sustainableguernsey.info/blog/2012/02/pwc-sees-significant-ma-activity-in-renewable-energy-sector-despite-industry-and-economic-uncertainty/</link>
			</item>
	<item>
		<title>Earth warming during reduced solar output</title>
		<description><![CDATA[A NASA study underscores the fact that greenhouse gases generated by human activity — not changes in solar activity — are the primary force driving global warming. The study, &#8216;Earth&#8217;s energy imbalance and implications&#8217;, published in Atmospheric Chemistry and Physics in December 2011, offers an updated calculation of the Earth&#8217;s energy imbalance, the difference between the [...]]]></description>
		<link>http://www.sustainableguernsey.info/blog/2012/02/earth-warming-during-reduced-solar-output/</link>
			</item>
	<item>
		<title>UK electrical energy storage roll-out requires apt regulatory framework</title>
		<description><![CDATA[Energy storage has long been regarded as a transforming technology for the future, enabling the better integration of intermittent renewable electricity such as wind and solar power, without requiring more high-cost peaking capacity. A report published to clients by analysis company Bloomberg New Energy Finance has found that the breakthrough for storage could be closer [...]]]></description>
		<link>http://www.sustainableguernsey.info/blog/2012/01/uk-electrical-energy-storage-roll-out-requires-apt-regulatory-framework/</link>
			</item>
	<item>
		<title>Ecobuild exhibition and seminars at ExCeL London- 20 to 22 March 2012</title>
		<description><![CDATA[Ecobuild, the world’s largest event for sustainable design, construction and the built environment, takes place at London’s ExCeL from Tuesday 20 March to Thursday 22 March 2012. Over 1,500 suppliers will be exhibiting, from companies such as Saint-Gobain, BASF Construction Chemicals, Kingspan, Vaillant, and Worcester Bosch, to up and comers in Ecobuild’s Green shoots entrepreneurs’ [...]]]></description>
		<link>http://www.sustainableguernsey.info/blog/2012/01/ecobuild-exhibition-and-seminars-at-excel-london-20-to-22-march-2012/</link>
			</item>
	<item>
		<title>Guernsey Mind fund raising quiz at Les Cotils on 16 March 2012</title>
		<description><![CDATA[The &#8220;Nearly&#8221; St Patrick&#8217;s Day Quiz in aid of Guernsey Mind takes place in the Harry Bound Room, Les Cotils Christian Centre, St Peter Port beginning at 7 pm on 16 March 2012. There will be teams of six people and the cost is £10 per head. A jacket potato supper with salad and choice [...]]]></description>
		<link>http://www.sustainableguernsey.info/blog/2012/01/guernsey-mind-fund-raising-quiz-at-les-cotils-on-16-march-2012/</link>
			</item>
	<item>
		<title>WildGuernsey Wild food foraging workshops in winter &amp; spring 2012</title>
		<description><![CDATA[12 February 2012 WildGuernsey at Pouquelaie Vinery, Rocquaine Road, St Pierre du Bois, Guernsey offers an &#8216;Introduction to WildFood Foraging&#8216; on Sunday 12 February 2012 from 1 pm to 4 pm.  The £30 course includes tapas. 11 March 2012 On Sunday 11 March 2012 we offer a workshop on an &#8216;Introduction to wild sea shore [...]]]></description>
		<link>http://www.sustainableguernsey.info/blog/2012/01/wildguernsey-wild-food-foraging-workshops-in-winter-spring-2012/</link>
			</item>
	<item>
		<title>Lloyds TSB Foundation provides financial support for Criminal Justice Alcohol Service</title>
		<description><![CDATA[More offenders will be able to benefit from help and support from the Criminal Justice Alcohol Service (CJAS) from the start of 2012 thanks to new funding from the Lloyds TSB Foundation for the Channel Islands. The Foundation has promised £30,000 to match the £30,000 pledged by Guy Hands and Terra Firma. The funding from [...]]]></description>
		<link>http://www.sustainableguernsey.info/blog/2012/01/lloyds-tsb-foundation-provides-financial-support-for-criminal-justice-alcohol-service/</link>
			</item>
	<item>
		<title>Beaches receive microplastic from machine washing synthetic fabrics</title>
		<description><![CDATA[Microplastic, polyester and acrylic particles of less than one millimetre in size, released from synthetic fabrics during machine washing, is contaminating the world’s shorelines. According to a study led by Dr Mark Anthony Browne now with the National Center for Ecological Analysis and Synthesis (NCEAS) in Santa Barbara, California, over 1,900 fibres can wash off [...]]]></description>
		<link>http://www.sustainableguernsey.info/blog/2012/01/beaches-receive-microplastic-from-machine-washing-synthetic-fabrics/</link>
			</item>
</channel>
</rss>

